A curated list of free certificates and badges from Computer Science & Information Technology.
Why?
I’ve chosen to make this list because most online certificates are charged and most employers want to see a project or a certificate.
If you like free stuff, then you’ll love it!
Contents:
- Security
- Front-End
- Back-End
- Blockchain
- Data Analysis & Visualization
- Statistics
- Data Science
- Big Data
- Machine & Deep Learning
- Networking
- Operating Systems
- Robotics & IoT
- Chatbots
- DevOps
- Programming Languages
- C++
- JavaScript
- R Programming
- Python
- Theories & Concepts
Security
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | 🏅 |
| Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | 🏅 |
| Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
| Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | 🏅 |
| Information Security Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Front End
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Selenium 101 | LambdaTest | Beginner | 4 | 🏆 |
Back End
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| APIs and Microservices Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
Blockchain
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| IBM Blockchain Foundation Developer | IBM / Cognitive Class | Beginner | 6 | 🏅 |
| Blockchain Essentials | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Analysis and Visualization
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Statistics
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Big Data
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Big Data Foundations – Level 1 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Hadoop Foundations – Level 1 | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Machine and Deep Learning
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Introduction to Machine Learning with Sound | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Elements of AI | University of Helsinki | Beginner | 30 | 🏆 |
Networking
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
| CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |
Operating Systems
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | 🏆 |
| NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| CS401: Operating Systems | Saylor Academy | Professional | 120 | 🏆 |
Robotics and IoT
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
| Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Chatbots
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| How to Build Chatbots | IBM / Cognitive Class | Beginner | 3 | 🏅 |
DevOps
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | 🏅 |
| Docker Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Programming Langauges
C
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| CS107: C++ Programming | Saylor Academy | Professional | 40 | 🏆 |
JavaScript
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | 🏆 |
R
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| R Essentials | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Using R with Databases | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Python
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Theories and Concepts
| Course Name | Course Provider | Level | Hours | Reward |
|---|---|---|---|---|
| Quality Assurance Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | 🏆 |
| CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | 🏆 |
| CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | 🏆 |
| CS202: Discrete Structures | Saylor Academy | Professional | 44 | 🏆 |
| CS301: Computer Architecture | Saylor Academy | Professional | 48 | 🏆 |
| CS302: Software Engineering | Saylor Academy | Professional | 45 | 🏆 |
What’s next?
If you know any free certificates or have any ideas, by opening a new question, I’d love to hear/see them, you can simply add it to the list. Have an amazing year!
Happy Learning!



